September 25 | ||
Session 10:00 – 11:30 Current and Future Trends in Cardiovascular Care | ||
10:00 – 10:10 | Why we chose to focus on Women‘s heart? Introduction | Diana Žaliaduonytė, Ginta Kamzola, Tiina Uuetoa, Germanas Marinskis, Aras Puodžiukynas, Oskar Kalejs |
10:10 – 10:30 | Update of clinical trials in atrial fibrillation | Pekka Raatikainen |
10:30 – 10:50 | Landscape of Global Cardiovascular Health | Karen Sliwa-Hahnle |
10:50 – 11:10 | Challenges of the Future Cardiology | Panos Vardas |
11:10 – 11:30 | How do we create value in health care? | Chris Gale |
Coffee, exhibition 11:30 – 12:10 (Pfizer satellite 11:40 – 12:00) | ||
Session 12:10 – 13:30 Research data from HoT | ||
12:10 – 12:30 | Investigating congestion and use of diuretics | Justas Simonavičius |
12:30 – 12:45 |
| Latvia |
12:45 – 13:00 | Machine learning for acute heart failure | Kamilė Čerlinskaitė |
13:00 – 13:15 |
| Estonia |
13:15 – 13:30 | Advances in cardiac magnetic resonance | Tomas Lapinskas |
Lunch, satellite 13:30 – 14:50 (Novartis Satellite 14:10 – 14:50) | ||
Session 14:50 – 16:00 Shared decision making | ||
14:50 – 15:25 | Patient-provider communication: do we understand each other? | E. Laurinaitis, role-play |
15:25 – 16:00 | Debate on use of SGLT2: is it an antidiabetic or heart failure drug? | Latvia or Estonia cardiologist and endocrinologist |
Tea, exhibition 16:00 – 16:30 | ||
Session 16:30 – 17:50 Female issues in heart failure and arrhythmias | ||
16:30 – 16:40 | Music „Face of Hearts“ (2-3 pieces) | Evaldas Masalskis |
16:40 – 17:00 | Assist devices and transplantation in women | Marisa Crespo-Leiro |
16:50 – 17:10 | Gender differences in arrhythmias | Cecilia Linde |
17:10 – 17:30 | Pregnancy and heart: what is the risk? | Karen Sliwa-Hahnle |
17:20 – 17:50 | Atrial fibrillation: new approaches to prevention and management | Barbara Casadei |
Gala Dinner 20:00 | ||
September 26 | ||
Poster Session 09:00 – 09:55 | ||
Session 10:00 – 11:30 Frontiers in science and advocacy | ||
10:00 – 10:15 | European Society of Cardiology: what we have achieved? | Barbara Casadei |
10:15 – 10:30 | Data from ESC and HFA ATLAS | Panos Vardas |
10:30 – 10:45 | Transforming design of clinical research | Chris Gale |
10:45 – 11:10 | Cardiogenetics and innovative medical treatment | Latvia, Estonia |
11:10 – 11:30 | ArtificiaI intelligence in cardiac imaging | Latvia, Estonia |
Coffee, exhibition 11:30 – 12:00 | ||
Session 12:00 – 13:30 Interventional treatment of heart failure and arrhythmias | ||
12:00 – 12:20 | Defibrillators for primary prevention | Estonia |
12:20 – 12:40 | New technologies in arrhythmias | Latvia |
12:40 – 13:00 | Percutaneous procedures for valves | Alena Kurlianskaya |
13:00 – 13:15 | HFA Position in advanced heart failure | Marisa Crespo-Leiro |
13:15 – 13:30 | Revascularization strategies in HF and AF | Giedrius Davidavičius |
13:30 – 13:40 | Poster Award, Women Award |
|
© 2019-2021 VII Baltic Heart Failure and XIII Arrhythmias Meeting: “Focus on Women‘s Heart“. Privacy policy